Model :
- 029.A00.000
Features :
- The adjustable O-ring stretching stroke prevents overstretching of the O-ring and ensures consistent product quality.
- Magnetic sensor technology and end-position detection enable shorter cycle times and can be integrated into control systems.
- Maintenance-free, up to one million cycles without maintenance.
Dimensions :
.png)
.png)
Specifications :
| Product parameters | Technical data |
| Minimum adjustable stroke for single-sided opening [mm] | 3 |
| Maximum adjustable stroke for single-sided opening [mml] | 6 |
| Push out stroke[mm] | 5 |
| Opening force[N] | 300 |
| Recommended minimum diameter for the beaded ring [mm] | 4 |
| Recommended maximum diameter of the beaded ring [mm] | 60 |
| Number of fingers | 6 |
| Closing time[s] | 0.05 |
| Opening time [s] | 0.05 |
| Repeatability accuracy ± [mm] | 0.05 |
| Minimum operating air pressure [bar] | 4 |
| Maximum operating air pressure [bar] | 8 |
| Rated operating air pressure [bar] | 6 |
| Minimum operating temperature [°C] | 5 |
| Maximum operating temperature [°C] | 80 |
| Weight[kg] | 0.5 |
Inquiry - Basic Outer Ring Clamps (029.A00.000)