Inverted Metallurgical Microscope (S-APO) (LM2000)
Function and features :
- Infinity-corrected optical system. Large vision, high imaging quality & resolution
- 5pcs holes for Infinity Plan Semi Apochromatic Objectives : 5× ~ 100× (Dry)
- Wide field eyepiece 10x /φ24mm
- Observation tubes can be adjusted up and down 180 ° to accommodate with different users
- High quality Reflected Illumination system
- Light source 12V/50W halogen lamp (optional 5W LED), adjustable Light Intensity
- Adopt safe electrical system: low voltage DC input 12V5A
- Optional camera and computer software for observing, taking graphs, data management
- Available upgrading with various functions & accessories to adapt to more application
.png)
.png)
.png)
Applications :
| Model | LM2000 |
| Optical System | LIOS Optical System (Infinity-corrected) |
| Magnification range | 50X ~1000X |
| Eyepiece | Widefield WF10x/24mm |
| Objectives | Infinity Plan Semi Apochromatic Objectives: 5x/10x/20×/50×/100× (Dry) |
| Tubes | Trinocular tubes, Inclined 45°, adjustable distance: 48-76mm |
| Light distribution | 100% for eyepiece observation |
| 70% for eyepiece observation and 30% for camera | |
| Observation mode | Bright-field, Simple polarizing (with polarizing units: Polarizer / Analyzer) |
| Nosepiece | Brightfield Holes: 5pcs |
| Focusing unit | Coarse and Fine coaxial handle |
| Focus stroke: 12mm, Fine handle stroke per rotation: 200µm (min. scale: 2µm) | |
| Mechanical Stage | Stage size: 210 mm×180mm, each X/Y stroke:50×50mm, Scale: 0.1mm |
| Illumination | Kohler Reflected Illumination Optical System (filters are available) |
| Light source | 12V/50W halogen lamp/5W LED lamp (optional) adjustable Light Intensity |
| Electrical system | Safe low voltage DC input: 12V5A |
| Power Adapter Input voltage: 100V~240V | |
| Output port | For CCD / CMOS Camera & Digital Still Camera of CANON / NIKON /OLYMPUS |
| Adaptor of Camera | 1x/0.75×/0.5×C-Mount (focus adjustable) |
| Optional Camera & Software | CCD/CMOS industrial camera and PC software (Not an analysis system) |
| Net Weight & Dimension | Net Weight: 12Kg Dimension: 27.5*68*37.5cm |
| Item | Specification | Outfits | |
| Eyepiece | WF10x/24mm | • | |
| WF10x/24mm (reticule 0.1mm) | • | ||
| Metallurgical Infinity Plan S-APO Objectives | PLAN S-APO 5x/0.15 | W.D=14.80mm | • |
| PLAN S-APO 10x/0.3 | W.D.= 8.50mm | • | |
| PLAN S-APO 20x/0.40 | W.D. 11.90mm | • | |
| PLAN S-APO 50x/0.75 | W.D.= 3.00mm | • | |
| L PLAN 80x/0.80 | W.D. 2.73mm | o | |
| PLAN S-APO 100x/0.90(Dry) | W.D.= 1.00mm | o | |
| Tubes | Inclined 45°, interpupilary distance: 48-76mm | • | |
| Nosepiece | Brightfield Holes: 5pcs | • | |
| Stage (mm) | Size: 210x180, X/Y stroke: 50x50, Scale: 0.1 | • | |
| Focusing unit | Coarse and Fine coaxial handle | • | |
| Focus stroke: 12mm, Fine handle min.scale: 2µm | • | ||
| Ilumination | Kohler Reflected Illumination Optical System | • | |
| 12V/50W halogen lamp (adjustable Light Intensity) | • | ||
| Electrical system | Safe low voltage DC input of Main body: 12V 5A | • | |
| Power Adapter Input voltage: 100V~240V | • | ||
| Polarizing Unit | Polarizer and Analyzer | • | |
| Filter | Blue | • | |
| Green/ Amber/Grey | o | ||
| Camera Adaptor | 1x/0.75x/0.5×C-Mount (focus adjustable) | o | |
| Camera & Software | CCD/CMOS industrial camera and PC software | o | |
| • Standard kit |
o Optional parts |
.png)
Make Appointment