Thermostatic Incubator
Features :
- The case adopts high quality cold- rolled steel plate and the electrostatic spraying treatment on the surface.
- The working room adopts imported high quality stainless steel or cold rolled galvanized steel sheet and through corrosion resistant treatment.
- Double-layer tempering glass observation window in the middle of the door is easy for observing the change of culture articles directly.
- The pull internal shelf could regulate the height freely and make full use of space of working room.
- Silicon rubber magnetic sealing slice with good sealing performance and easy open and close.
- Electric control: the use of advanced non-contact circuits, with no noise, high reliability characteristics. Microcomputer intelli-gent temperature control instrument, a temperature control accuracy, stability, good performance, limit alarm, automatic power off time advantages.
Component Overview :
.png)
Dimensions :
.png)
Applications :
- Bacterial and microbial cultivation
- Breeding and growth of microorganisms
- Fermentation experiments
- Medical and healthcare research
- Biochemical research
- Agricultural research
- Industrial and mining laboratory applications
- General laboratory testing and research
.png)
Specifications :
| Model | DH-360A | DH-420A | DH-500A | DH-600A |
| DH-360AB | DH-420AB | DH-500AB | DH-600AB | |
| Cycle Mode | Natural convection | |||
| Voltage | 110/220V | |||
| Temp. Range (°C) | RT+5~65°C | |||
| Temp. Accuracy (°C) | 0.1°C | |||
| Temp. Fluctuation (°C) | ±0.5°C | |||
| Sensor | PT100 | |||
| Power (kW) | 0.3 | 0.4 | 0.4 | 0.6 |
| Woking Room Size (W × D × Hmm) | 360 × 360 × 420 | 420 × 420 × 500 | 500 × 500 × 600 | 600 × 600 × 700 |
| Overall Dimensions (W × D × Hmm) | 490 × 440 × 680 | 550 × 550 × 755 | 630 × 630 × 850 | 730 × 720 × 970 |
| Size of package (W × D × H) (mm) | 585 × 580 × 745 | 640 × 630 × 830 | 720 × 700 × 950 | 825 × 810 × 1030 |
| Volume(L) | 54 | 88 | 150 | 252 |
| Shelf Load (kg) | 20 | 20 | 14 | 16 |
| Max Shelf number (Standard 2pcs) | 8 | 10 | 12 | 14 |
| Minimum spacing of shelf (mm) | 25 | 30 | ||
| NW/GW (kg) | 30/32.5 | 33/35 | 47/58 | 65/78 |
| Inner Chamber | A model: High strength rolled galvanized steel inner chamber; AB model: Mirror stainless steel inner chamber | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |||
| Insulation Layer | High quality rock wool board | |||
| Heater | Ferrochrome wire | |||
| Exhaust Hole diameter | 36mm | |||
| Safety Device | Limit alarm, automatic power off | |||
| Optional Accessories | Independent alarm, printer, computer interface | |||
Make Appointment